Showing 201 – 250 of 339 results Showing all 339 results Showing the single result No results found
Filters Sort results
Reset Apply
Product | Code | |
|---|---|---|
Au 0.604g/t Cu 140ppm Epithermal PH | AMIS 0579 | |
Au 1.27g.t Cu 57 ppm Epithermal PH | AMIS 0580 | |
Au 0.580 g/t Cu 76 ppm Epithermal PH | AMIS 0581 | |
Au 0.821 g/t Cu 80ppm Epithermal PH | AMIS 0583 | |
TiO2 55.77% Ilmenite Mineral Sands South Africa | AMIS 0601 | |
TiO2 90.62% Rutile Mineral Sands South Africa | AMIS 0602 | |
Au 0.51g/t Cu 182 ppm Navachab Namibia | AMIS 0604 | |
Au 0.78 g/t Cu 466 ppm Navachab Namibia | AMIS 0605 | |
Au 0.026g/t U 4 ppm Oxide South Africa | AMIS 0614 | |
Au 1.068g/t U 15ppm Oxide South Africa | AMIS 0615 | |
Cu 0.41% Co 211ppm Kalumbila Zamba | AMIS 0632 | |
Cu 22.60% Co 0.14% Kalumbila Zambia | AMIS 0634 | |
Au 0.216g/t Cu 91ppm Quartz-Carbonate Namibia | AMIS 0640 | |
Au 0.368g/t Cu 72ppm Quartz-Carbonate Namibia | AMIS 0641 | |
Au 0.162g/t U 49ppm Oxide South Africa | AMIS 0645 | |
Au 0.166g/t U 46ppm Oxide ZA | AMIS 0646 | |
Au 0.170g/t U 33ppm Wits South Africa | AMIS 0647 | |
Au 1.98 g/t Greenstone GH | AMIS 0658 | |
Blank Silica Chips | AMIS 0681 | |
Li 8407 ppm Ta 16ppm Pegmatite Ghana | AMIS 0682 | |
Li 2023 ppm Ta 4ppm Pegmatite Ghana | AMIS 0683 | |
Au 81.20 g/t U 3535 ppm Oxide ZA | AMIS 0685 | |
Au 1.91 g/t U 583 ppm Oxide South Africa | AMIS 0693 | |
Au 72.42 g/t U 5568 ppm Oxide South Africa | AMIS 0694 | |
Au 12.91g/t U 97ppm Oxide South Africa | AMIS 0705 | |
PGM 4E 0.697 g/t MG2 Bushveld South Africa | AMIS 0717 | |
Au 1.33g/t Greenstone ZA | AMIS 0718 | |
Au 0.897g/t Greenstone ZA | AMIS 0719 | |
Au 1.19g/t Greenstone ZA | AMIS 0720 | |
Au 8.32g/t U 101ppm Oxide South Africa | AMIS 0721 | |
PGM 4E 0.994 g/t MG2 Bushveld South Africa | AMIS 0723 | |
Au 2.38g/t Greenstone South Africa | AMIS 0724 | |
Au 0.135g/t Ag 0.9ppm Cu 905ppm Golden Triangle Canada | AMIS 0725 | |
Au 0.667g/t U 41ppm Oxide South Africa | AMIS 0728 | |
Au 1.12g/t U 53ppm Oxide South Africa | AMIS 0729 | |
Au 0.621g/t Greenstone ZA | AMIS 0747 | |
Au 1.38g/t Greenstone ZA | AMIS 0748 | |
PGM 4E 1.57g/t Great Dyke ZW | AMIS 0749 | |
Au 0.714g/t Cu 34ppm Quartz-Carbonate | AMIS 0750 | |
Au 0.733 g/t Quartz-Carbonate NA | AMIS 0750A | |
Au 1.27g/t Quartz-Carbonate NA | AMIS 0753 | |
Au 1.30g/t Quartz-Carbonate Na | AMIS 0753A | |
Au 1.39g/t Quartz-Carbonate NA | AMIS 0754 | |
PGM 4E 3.08g/t Great Dyke ZW | AMIS 0759 | |
PGM 3E 1.031g/t Great Dyke ZW | AMIS 0760 | |
Au 1.31g/t Greenstone GH | AMIS 0763 | |
Au 30.53g/t U 1103ppm Oxide ZA | AMIS 0764 | |
Au 2.93g/t U 93ppm Oxide ZA | AMIS 0765 | |
PGM 4E 2.519g/t Merensky ZA | AMIS 0769 | |
PGM 3E 2.271g/t UG2 Bushveld ZA | AMIS 0770 |



