Filters Sort results
Reset Apply
Product | Code | |
|---|---|---|
PGM 3E 98.42g/t Merensky Conc Waterval South Africa | AMIS 0458 | |
PGM 4E 0.8g/t Waterberg Bushveld ZA | AMIS 0459 | |
Au 35.7g/t U 1604ppm Oxide South Africa | AMIS 0460 | |
PGM 3E 282g/t Polokwane South Africa | AMIS 0463 | |
PGM 3E 115.57g/t UG2 Conc South Africa | AMIS 0464 | |
Au 14.8g/t U 249ppm Wits South Africa | AMIS 0465 | |
Au 42.4g/t U 3424ppm Oxide South Africa | AMIS 0466 | |
Au 9.10g/t U 200ppm Wits South Africa | AMIS 0467 | |
Au 0.41g/t Greenstone GEN | AMIS 0473 | |
Cu 0.3% Co 26ppm Kansanshi ZM | AMIS 0474 | |
Cu 0.54% Co 46.3ppm Kansanshi ZM | AMIS 0475 | |
Blank Silica Powder | AMIS 0484 | |
PGM 4E 4.16 g/t Merensky South Africa | AMIS 0486 | |
PGM 4E 5.25g/t Platreef South Africa | AMIS 0487 | |
Au 17.72g/t U 2003ppm Wits South Africa | AMIS 0490 | |
PGM 4E 3.88g/t Platreef South Africa | AMIS 0498-1614271344 | |
PGM 4E 4.88 g/t Platreef South Africa | AMIS 0499 | |
PGM 4E 2.20g/t Platreef South Africa | AMIS 0500 | |
Au 5.48g/t U 206ppm Wits South Africa | AMIS 0503 | |
PGM 4E 5.22g/t UG2 South Africa | AMIS 0504 | |
Au 0.51 g/t U 14.2 ppm Oxide South Africa | AMIS 0515 | |
PGM 4E 50.44 g/t Platreef Conc South Africa | AMIS 0518 | |
Au 1.61g/t Greenstone South Africa | AMIS 0519 | |
Au 0.078g/t U 10ppm Oxide South Africa | AMIS 0523 | |
Au 8.04g/t U 377ppm Wits South Africa | AMIS 0525 | |
Au 1.03 g/t Greenstone Golden Pride TZ | AMIS 0526 | |
PGM 4E 3.08g/t UG2 Bushveld South Africa | AMIS 0530 | |
PGM 4E 122g/t UG2 Conc South Africa | AMIS 0534 | |
Mn 20.4% Fe 0.53% Sakura Ferro-Alloy Malaysia | AMIS 0535 | |
Au 7.04 g/t U 518ppm Wits South Africa | AMIS 0537 | |
Au 11.7g/t U 534 ppm Wits South Africa | AMIS 0538 | |
Au 4.49 g/t U 326.66ppm Wits South Africa | AMIS 0539 | |
Au 5.05g/t U 242ppm Wits South Africa | AMIS 0540 | |
Au 3.16g/t U 97ppm Wits South Africa | AMIS 0541 | |
Au 1.21g/t U 98ppm Oxide South Africa | AMIS 0542 | |
Au 26.75g/t U 660 ppm Oxide South Africa | AMIS 0553 | |
Au 7.88g/t U 115 ppm Wits South Africa | AMIS 0554 | |
Au 5.45 g/t Greenstone South Africa | AMIS 0558 | |
Au 12.01 Greenstone South Africa | AMIS 0559 | |
Au 1.71 g/t Greenstone South Africa | AMIS 0560 | |
Cu 5071 ppm Au 0.051 g/t Carbonatite Palabora South Africa | AMIS 0563-1614274205 | |
Au 0.271 g/t Greenstone South Africa | AMIS 0569 | |
Au 0.860 g/t Greenstone South Africa | AMIS 0570 | |
Au 0.592 g/t Greenstone South Africa | AMIS 0571 | |
Au 0.773g/t Greenstone South Africa | AMIS 0572 | |
Au 1.06g/t Greenstone South Africa | AMIS 0573 | |
Au 3.47g/t Greenstone South Africa | AMIS 0574 | |
Blank Silica Powder | AMIS 0577 | |
Au 0.604g/t Cu 140ppm Epithermal PH | AMIS 0579 | |
Au 1.27g.t Cu 57 ppm Epithermal PH | AMIS 0580 |



