Showing 251 – 300 of 341 results Showing all 341 results Showing the single result No results found
Filters Sort results
Reset Apply
Product | Code | |
|---|---|---|
PGM 4E 2.519g/t Merensky ZA | AMIS 0769 | |
PGM 3E 2.271g/t UG2 Bushveld ZA | AMIS 0770 | |
PGM 4E 3.313g/t UG2 Bushveld ZA | AMIS 0771 | |
Au 0.370g/t Greenstone ZA | AMIS 0772 | |
Au 13.60g/t U 151ppm Oxide ZA | AMIS 0773 | |
Cu 6349ppm Co 54ppm Sulphide Copperbelt ZM | AMIS 0774 | |
Au 8.76g/t U 109ppm Oxide ZA | AMIS 0776 | |
Au 0.068g/t Orogenic Gold GH | AMIS 0777 | |
Au 12.54 g/t U 362ppm Oxide ZA | AMIS 0779 | |
Au 2.09 g/t U 99ppm Oxide ZA | AMIS 0780 | |
Au 4.82g/t U 24ppm Oxide ZA | AMIS 0782 | |
Au 5.53g/t U 19ppm Oxide ZA | AMIS 0785 | |
Au 4.19g/t U 18ppm Oxide ZA | AMIS 0786 | |
Au 0.342g/t Orogenic Gold GH | AMIS 0788 | |
Au 0.650g/t Orogenic Gold GH | AMIS 0789 | |
Au 1.52g/t Orogenic Gold GH | AMIS 0790 | |
Au 2.11g/t Orogenic Gold GH | AMIS 0791 | |
Au 3.55g/t Orogenic Gold GH | AMIS 0792 | |
Blank Silica Chips | AMIS 0793 | |
Blank Silica Chips | AMIS 0794 | |
Au 3.73g/t Greenstone ZA | AMIS 0796 | |
Au 4.80g/t Greenstone ZA | AMIS 0797 | |
Au 11.16g/t Greenstone ZA | AMIS 0798 | |
PGM 6E 190.19g/t UG2 Conc. ZA | AMIS 0801 | |
Au 2.46g/t Orogenic Gold BF | AMIS 0802 | |
Au 1.20g/t Orogenic Gold BF | AMIS 0803 | |
Au 0.342g/t Greenstone ZA | AMIS 0804 | |
Au 0.347g/t Greenstone AU | AMIS 0805 | |
PGM 4E 1.318g/t Tails Bushveld ZA | AMIS 0823 | |
PGM 4E 66.62g/t Conc. Bushveld ZA | AMIS 0824 | |
PGM 4E 2.663g/t Tails Bushveld ZA | AMIS 0825 | |
PGM 4E 8.055g/t Feeds Bushveld ZA | AMIS 0826 | |
PGM 3E 118.69g/t Conc. Bushveld ZA | AMIS 0827 | |
Au 0.395g/t u 87ppm Oxide ZA | AMIS 0828 | |
Cu 4609ppm Co 71ppm Oxide Copperbelt CD | AMIS 0829 | |
Cu 8724ppm Co 40ppm Oxide Copperbelt CD | AMIS 0831 | |
Cu 1.87% Co 57ppm Oxide Copperbelt CD | AMIS 0832 | |
Cu 2.02% Co 56ppm Oxide Copperbelt CD | AMIS 0833 | |
Au 0.326g/t Cu 93ppm Epithermal PH | AMIS 0835 | |
Au 0.938g/t Cu 77ppm Epithermal PH | AMIS 0836 | |
Au 3.62g/t Cu 8ppm Epithermal PH | AMIS 0837 | |
Au 0.506g/t Cu 89ppm Epithermal PH | AMIS 0838 | |
Au 1.27g/t Cu 66ppm Epithermal PH | AMIS 0839 | |
Au 1.12g/t Cu 63ppm Epithermal PH | AMIS 0840 | |
Cu 1.05% Co 292ppm Sulphide Copperbelt ZM | AMIS 0847 | |
Au 0.230g/t Greenstone ZA | AMIS 0848 | |
Au 0.078g/t Greenstone AU | AMIS 0849 | |
PGM 4E 76.05g/t Great Dyke ZW | AMIS 0852 | |
PGM 4E 1.051g/t Great Dyke ZW | AMIS 0853 | |
PGM 4E 3.289g/t Great Dyke ZW | AMIS 0854 |



