Showing 151 – 189 of 189 results Showing all 189 results Showing the single result No results found
Filters Sort results
Reset Apply
Product | Code | |
|---|---|---|
Au 0.062g/t Ag 0.6ppm Cu 79ppm Golden Triangle Canada | AMIS 0726 | |
Au 0.098g/t Ag 1ppm Cu 102ppm Golden Triangle Canada | AMIS 0727 | |
PGM 4E 0.519g/t Merensky ZA | AMIS 0756 | |
Au 0.698g/t Greenstone GH | AMIS 0761 | |
Au 0.193g/t Greenstone GH | AMIS 0762 | |
PGM 4E 4.92g/t Platreef ZA | AMIS 0768 | |
Cu 2.31% Co 189ppm Oxide Copperbelt ZM | AMIS 0775 | |
Cu 3464ppm Co 46ppm Sulphide Copperbelt ZM | AMIS 0795 | |
PGM 6E 110.08g/t Merensky Conc. ZA | AMIS 0806 | |
PGM 6E 254.79g/t UG2 Conc. ZA | AMIS 0807 | |
PGM 6E 87.11g/t Merensky Conc. ZA | AMIS 0808 | |
Cu 2.97% Co 366ppm Sulphide Copperbelt ZM | AMIS 0809 | |
PGM 4E 4.229g/t Feeds Bushveld ZA | AMIS 0822 | |
Cu 2408ppm Co 51ppm Oxide Copperbelt CD | AMIS 0830 | |
Cu 1425ppm Co 313ppm Sulphide Copperbelt ZM | AMIS 0844 | |
Cu 4492ppm Co 317ppm Sulphide Copperbelt ZM | AMIS 0845 | |
Cu 7339ppm Co 251ppm Sulphide Copperbelt ZM | AMIS 0846 | |
Li 2.73% Sn 387ppm Ta 529ppm Pegmatite AU | AMIS 0851 | |
Cu 1.66% Co 22ppm Sulphide Copperbelt ZM | AMIS 0856 | |
Cu 0.9% Co 503ppm Sulphide Copperbelt ZM | AMIS 0857 | |
Cu 2.92% Co 2252ppm Sulphide Copperbelt ZM | AMIS 0858 | |
Au 30.98g/t U 1271ppm Oxide ZA | AMIS 0875 | |
PGM 4E 3.54g/t Platreef ZA | AMIS 0876 | |
Cr2O3 27.86% FeO 20.51% Ultramafic | AMIS 0878 | |
PGM 4E 0.500g/t MG1 Bushveld ZA | AMIS 0889 | |
Au 0.276g/t Cu 15ppm Kaş Gold Mine TR | AMIS 0891 | |
PGM 4E 2.066g/t Platreef ZA | AMIS 0893 | |
PGM 4E 0.473 g/t Platreef ZA | AMIS 0894 | |
Au 0.718g/t U 21ppm Oxide ZA | AMIS 0896 | |
Au 0.933g/t U 74ppm Oxide ZA | AMIS 0899 | |
Au 0.637g/t Greenstone ZA | AMIS 0903 | |
Au 0.22g/t Cu 877ppm Epithermal PH | AMIS 0910 | |
Au 34.15g/t Cu 21.01% Epithermal PH | AMIS 0911 | |
Li 1.43% Sn 387ppm Ta 36ppm Pegmatite GH | AMIS 0912 | |
Li 1.26% Ta 21ppm Pegmatite GH | AMIS 0913 | |
Li 0.64% Ta 17ppm Sn 72ppm Pegmatite GH | AMIS 0914 | |
Basalt Blank Powder | AMIS 0926 | |
Blank Silica Powder | AMIS 0939 | |
Au 0.250g/t Orogenic Gold GH | AMIS 0945 |



