Showing 101 – 150 of 189 results Showing all 189 results Showing the single result No results found
Filters Sort results
Reset Apply
Product | Code | |
|---|---|---|
Li 0.54% Ta 46ppm Pegmatite Rubicon Namibia | AMIS 0565 | |
Cu 21% Au 17.17g/t Conc Didipio Philippines | AMIS 0566 | |
Fe 21.98% Ti 2.98% V 3763 ppm Vanadium Bushveld South Africa | AMIS 0567 | |
Fe 46.36% V 7762pp Magnetite Bushveld South Africa | AMIS 0568 | |
Au 0.387g/t Cu 174ppm Epithermal PH | AMIS 0578 | |
Au 0.302g/t Cu 141 ppm Epithermal PH | AMIS 0582 | |
Cr 31.98 % ultramafic Great Dyke Zimbabwe | AMIS 0591 | |
Cr 10.02 % ultramafic Great Dyke Zimbabwe | AMIS 0592 | |
Cu 405 ppm Au 0.144 g/t Tails Didipio Philippines | AMIS 0593 | |
Fe 59.66% Sishen South Africa | AMIS 0597 | |
Fe 51.75% ROM Sishen South Africa | AMIS 0598 | |
Fe 63.64% Lump Ore Sishen South Africa | AMIS 0599 | |
TiO2 85.17% Chloride Slag South Africa | AMIS 0600 | |
Li 2.69% Ta 134 ppm Pegmatite Canada | AMIS 0603 | |
PGM 4E 4.727g/t UG2 Bushveld ZA | AMIS 0606 | |
Au 0.038g/t U 7 ppm Oxide South Africa | AMIS 0608 | |
Au 0.068g/t U 7ppm Oxide South Africa | AMIS 0610 | |
Au 0.052g/t U 6 ppm Oxide South Africa | AMIS 0612 | |
TiO2 42.82% MIneral Sands Australia | AMIS 0616 | |
TiO2 85.51% Synthetic Rutile Australia | AMIS 0617 | |
Pb 69.85% Black Mountain Aggeneys South Africa | AMIS 0618 | |
Cu 24.80% Pb 2.72% Black Mountain Aggeneys South Africa | AMIS 0619 | |
Zn 47.04% Black Mountain Aggeneys South Africa | AMIS 0620 | |
Cu 3.98% Co 3082 ppm oxide Kinserve DRC | AMIS 0621 | |
Cu 3.30% Co 1685ppm oxide Kinsevere DRC | AMIS 0622 | |
Cu 3.10% Co 1413 ppm oxide Kinserve DRC | AMIS 0623 | |
Cu 4.15% Co 898ppm oxide Kinsevere DRC | AMIS 0624 | |
Sn 0.17% Li 0.22% Uis Tin Namibia | AMIS 0629 | |
Sn 0.34% Li 0.27% Ta 128ppm Pegmatite NA | AMIS 0631 | |
Cu 0.12% Co 301ppm Kalumbila Zambia | AMIS 0633 | |
Ni 0.15% Cu 0.25% Bushveld Nkomati ZA | AMIS 0637 | |
Au 0.100g/t Cu 211ppm Quartz-Carbonate Namibia | AMIS 0638 | |
Au 0.25g/t Cu 91ppm Quartz-Carbonate Namibia | AMIS 0639 | |
Au 0.121g/t Cu 65ppm Quartz-Carbonate Namibia | AMIS 0642 | |
Au 0.079 g/t Cu 129ppm Quartz-Carbonate Namibia | AMIS 0643 | |
Au 0.151g/t U 58ppm Oxide South Africa | AMIS 0644 | |
Magnasite MgO 85.72% South Africa | AMIS 0650 | |
Au 0.272 g/t Greenstone GH | AMIS 0655 | |
Li 2.94% Ta 187ppm Sn 573ppm Pegmatite Brazil | AMIS 0656 | |
Au 0.670 g/t Greenstone GH | AMIS 0657 | |
Li 2.72% Ta 310ppm Sn 759ppm Pegmatite BR | AMIS 0663 | |
Cr2O3 42.79% Feldspathic Pyroxenite South Africa | AMIS 0664 | |
Cr2O3 41.50 Feldspathic Pyroxenite South Africa | AMIS 0665 | |
Li 4594 ppm Pegmatitie Ghana | AMIS 0684 | |
Cu 1.50% Co 30ppm Sulphide Copperbelt CD | AMIS 0695 | |
Cu 27.38% Co 267 ppm Sulphide CD | AMIS 0696 | |
TiO2 43.25% Ilmenite Kenya | AMIS 0697 | |
TiO2 95.23% Rutile Kenya | AMIS 0698 | |
ZrO2 64.43% Mineral Sands Kenya | AMIS 0699 | |
TiO2 48.84% Ilmenite Kenya | AMIS 0700 |



