Description
DOWNLOAD AMIS CERTIFICATE (PDF)
Origin of Material
The standard is made from Merensky Reef Concentrate material supplied by Rustenburg Platinum Mines – Anglo American.
Approximate Mineral and Chemical Composition
This material is predominantly or wholly derived from Merensky Reef which comprises components of feldspathic pyroxenite, pyroxenite and anorthosite. Peak PGE values are associated with a thin chromitite stringer. Mineralization in this Merensky Reef comprises 2-5% disseminated or net textured magmatic sulphides, predominantly pyrrhotite, pentlandite, chalcopyrite and pyrite. The PGE’s occur as micron-sized satellite grains around but rarely within the sulphides. The concentrates produced here, however, has had most of the silicates removed.
Summary Statistics
Recommended Concentrations and Limits
(at two Standard Deviations) Certified Concentrations
Analyte | Method | 11Certified Value (µ) | 13Two standard deviations (2s) ± | Unit |
Au | 1 NiS | 2.37 | 0.42 | g/t |
Au | 2 Pb Collection | 2.60 | 0.22 | g/t |
Ir | NiS | 0.105 | 0.047 | g/t |
Pd | NiS | 1.93 | 0.34 | g/t |
Pd | Pb Collection | 1.95 | 0.14 | g/t |
Pt | NiS | 3.37 | 0.42 | g/t |
Pt | Pb Collection | 3.45 | 0.28 | g/t |
Rh | NiS | 0.288 | 0.058 | g/t |
Rh | Pb Collection | 0.198 | 0.14 | g/t |
Ru | NiS | 0.409 | 0.12 | g/t |
4E | 3 FA_GRAV | 8.77 | 1.5 | g/t |
C | 4 Combustion/LECO | 1256 | 221 | ppm |
S | Combustion/LECO | 0.36 | 0.03 | % |
S | 5 2A_MICP | 0.36 | 0.01 | % |
S | 6 FUS | 0.37 | 0.05 | % |
S | 7 XRF | 0.37 | 0.04 | % |
LOI | 8 LOI | 1.90 | 0.26 | % |
SG | 9 SG | 3.04 | 0.31 | Dimensionless |
Co | 2A_MICP | 82 | 11 | ppm |
Co | 10 4A_MICP | 131 | 11 | ppm |
Co | FUS | 135 | 18 | ppm |
Co | XRF | 144 | 31 | ppm |
Cu | 2A_MICP | 864 | 62 | ppm |
Cu | 4A_MICP | 869 | 36 | ppm |
Cu | FUS | 886 | 78 | ppm |
Cu | XRF | 911 | 127 | ppm |
Ni | 2A_MICP | 1845 | 272 | ppm |
Ni | 4A_MICP | 2244 | 250 | ppm |
Ni | FUS | 2330 | 177 | ppm |
Ni | XRF | 2457 | 411 | ppm |
Ag | 2A_MICP | 42 | 11 | ppm |
Ag | 4A_MICP | 40 | 6 | ppm |
Al | 4A_MICP | 4.31 | 0.36 | % |
Al | FUS | 4.43 | 0.39 | % |
As | 4A_MICP | 3 | 0.5 | ppm |
Ba | 2A_MICP | 347 | 69 | ppm |
Ba | 4A_MICP | 357 | 57 | ppm |
Ca | 4A_MICP | 3.33 | 0.39 | % |
Ca | FUS | 3.44 | 0.30 | % |
Cd | 4A_MICP | 0.1 | 0.02 | ppm |
Fe | 2A_MICP | 4.32 | 0.52 | % |
Fe | 4A_MICP | 9.07 | 0.71 | % |
Fe | FUS | 8.91 | 0.17 | % |
Ga | 4A_MICP | 9 | 3 | ppm |
Mg | 4A_MICP | 13.19 | 0.36 | % |
Mg | FUS | 13.37 | 0.24 | % |
Mn | 4A_MICP | 1427 | 148 | ppm |
Mn | FUS | 1428 | 81 | ppm |
Mo | 4A_MICP | 0.8 | 0.5 | ppm |
Na | 4A_MICP | 5476 | 682 | ppm |
P | 2A_MICP | 170 | 31 | ppm |
P | 4A_MICP | 156 | 15 | ppm |
Pb | 2A_MICP | 19 | 4 | ppm |
Pb | 4A_MICP | 20 | 2 | ppm |
Sb | 4A_MICP | 0.6 | 0.09 | ppm |
Sc | 2A_MICP | 3 | 0.2 | ppm |
Sc | 4A_MICP | 17 | 1 | ppm |
Si | FUS | 22.25 | 1.5 | % |
Sr | 4A_MICP | 112 | 16 | ppm |
Ti | 4A_MICP | 1397 | 19 | ppm |
Ti | FUS | 1434 | 107 | ppm |
V | 2A_MICP | 19 | 6 | ppm |
V | 4A_MICP | 121 | 7 | ppm |
Y | 4A_MICP | 5 | 0.5 | ppm |
Zn | 2A_MICP | 37 | 12 | ppm |
Zn | 4A_MICP | 99 | 12 | ppm |
Zr | 4A_MICP | 16 | 2 | ppm |
*Calculated 4E (Pb Collection) = Gold + Palladium + Platinum + Rhodium= 8.20 g/t
*Calculated 6E (NiS) = Gold + Iridium + Palladium + Platinum + Rhodium + Ruthenium = 8.47 g/t
*Calculated denotes that the concentrations for the corresponding elements with methods were only added. This is not a certified value.
Major Oxides
Certified Concentrations (at two Standard Deviations)
Analyte | Method | 11Certified Value (µ) | 13Two standard deviations (2s) ± | Unit |
Al2O3 | XRF | 8.42 | 0.46 | % |
CaO | XRF | 4.79 | 0.15 | % |
Cr2O3 | XRF | 1.00 | 0.1 | % |
Cr2O3 | FUS | 1.05 | 0.089 | % |
Fe2O3 | XRF | 12.99 | 0.92 | % |
K2O | XRF | 0.22 | 0.02 | % |
MgO | XRF | 21.35 | 1.4 | % |
MgO | FUS | 21.96 | 0.53 | % |
MnO | XRF | 0.19 | 0.02 | % |
Na2O | XRF | 0.74 | 0.1 | % |
SiO2 | XRF | 45.69 | 3.6 | % |
SiO2 | FUS | 48.08 | 3.2 | % |
TiO2 | XRF | 0.25 | 0.02 | % |