Description
DOWNLOAD AMIS CERTIFICATE (PDF)
Origin of Material
This is a low grade Platreef material from the Bushveld complex. The material was supplied by Anglo Platinum from Mogalakwena Mine.
Approximate Mineral and Chemical Composition
Platreef is a Pt/Pd/Ni/Cu ore. Mineralization in this Platreef comprises 2-5% disseminated or net textured magmatic sulphides, mainly pyrrhotite, pentlandite and chalcopyrite. The PGE’s occur as micron-sized satellite grains around but rarely within the sulphides.
Summary Statistics
Recommended Concentrations and Limits
(at two Standard Deviations) Certified Concentrations
Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
Au | NiS | 0.189 | 0.083 | g/t |
Au | Pb Collection | 0.208 | 0.043 | g/t |
Ir | NiS | 0.021 | 0.0026 | g/t |
Os | NiS | 0.011 | 0.0017 | g/t |
Pd | NiS | 1.04 | 0.14 | g/t |
Pd | Pb Collection | 0.993 | 0.12 | g/t |
Pt | NiS | 0.829 | 0.13 | g/t |
Pt | Pb Collection | 0.791 | 0.15 | g/t |
Rh | NiS | 0.076 | 0.0073 | g/t |
Rh | Pb Collection | 0.074 | 0.033 | g/t |
Ru | NiS | 0.080 | 0.012 | g/t |
C | Combustion/LECO | 968 | 181 | ppm |
S | Combustion/LECO | 0.54 | 0.02 | % |
S | 2A_MICP | 0.52 | 0.09 | % |
S | 4A_MICP | 0.54 | 0.06 | % |
S | FUS | 0.54 | 0.05 | % |
SG | SG | 2.98 | 0.076 | Dimensionless |
Co | 2A_MICP | 35 | 3 | ppm |
Co | 4A_MICP | 68 | 8 | ppm |
Co | FUS | 71 | 7 | ppm |
Co | XRF | 86 | 17 | ppm |
Cr | 2A_MICP | 206 | 41 | ppm |
Cr | FUS | 5091 | 735 | ppm |
Cu | 2A_MICP | 945 | 80 | ppm |
Cu | 4A_MICP | 961 | 118 | ppm |
Cu | FUS | 923 | 51 | ppm |
Cu | XRF | 967 | 160 | ppm |
Ni | 2A_MICP | 1419 | 232 | ppm |
Ni | 4A_MICP | 1690 | 128 | ppm |
Ni | FUS | 1711 | 156 | ppm |
Ag | 4A_MICP | 0.6 | 0.3 | ppm |
Al | 2A_MICP | 1.86 | 0.20 | % |
Al | 4A_MICP | 7.38 | 0.73 | % |
As | 2A_MICP | 137 | 17 | ppm |
As | 4A_MICP | 138 | 15 | ppm |
Ba | 4A_MICP | 286 | 26 | ppm |
Bi | 4A_MICP | 0.9 | 0.1 | ppm |
Ca | 4A_MICP | 3.77 | 0.47 | % |
Cd | 2A_MICP | 0.09 | 0.02 | ppm |
Cd | 4A_MICP | 0.1 | 0.03 | ppm |
Ce | 4A_MICP | 11 | 1 | ppm |
Cs | 4A_MICP | 1 | 0.09 | ppm |
Fe | 4A_MICP | 5.02 | 0.33 | % |
Fe | FUS | 5.16 | 0.10 | % |
Ga | 4A_MICP | 16 | 4 | ppm |
Hf | 4A_MICP | 0.4 | 0.1 | ppm |
In | 4A_MICP | 0.03 | 0.003 | ppm |
K | 2A_MICP | 967 | 117 | ppm |
K | 4A_MICP | 3908 | 582 | ppm |
La | 2A_MICP | 2 | 0.2 | ppm |
La | 4A_MICP | 5 | 2 | ppm |
Li | 4A_MICP | 29 | 5 | ppm |
Mg | 4A_MICP | 6.26 | 0.29 | % |
Mg | FUS | 6.42 | 0.31 | % |
Mn | 2A_MICP | 220 | 41 | ppm |
Mn | 4A_MICP | 959 | 97 | ppm |
Mo | 2A_MICP | 1 | 0.2 | ppm |
Mo | 4A_MICP | 0.9 | 0.2 | ppm |
P | 2A_MICP | 94 | 9 | ppm |
P | 4A_MICP | 127 | 16 | ppm |
Pb | 2A_MICP | 12 | 1 | ppm |
Pb | 4A_MICP | 19 | 3 | ppm |
Rb | 4A_MICP | 13 | 1 | ppm |
Re | 4A_MICP | 0.005 | 0.001 | ppm |
Sb | 2A_MICP | 474 | 94 | ppm |
Sb | 4A_MICP | 559 | 84 | ppm |
Sc | 2A_MICP | 2 | 0.2 | ppm |
Sc | 4A_MICP | 12 | 1 | ppm |
Sn | 4A_MICP | 0.6 | 0.4 | ppm |
Sr | 2A_MICP | 87 | 13 | ppm |
Sr | 4A_MICP | 512 | 42 | ppm |
Ta | 4A_MICP | 0.3 | 0.1 | ppm |
Te | 4A_MICP | 0.4 | 0.1 | ppm |
Th | 4A_MICP | 0.5 | 0.07 | ppm |
Ti | 4A_MICP | 845 | 91 | ppm |
Tl | 4A_MICP | 0.1 | 0.02 | ppm |
U | 4A_MICP | 2 | 0.3 | ppm |
V | 4A_MICP | 68 | 22 | ppm |
W | 4A_MICP | 0.3 | 0.09 | ppm |
Y | 4A_MICP | 4 | 0.2 | ppm |
Zn | 4A_MICP | 81 | 19 | ppm |
Zr | 2A_MICP | 2 | 0.6 | ppm |
Calculated 4E (Pb Collection) = Gold + Palladium + Platinum + Rhodium= 2.066 g/t
Calculated 6E (NiS) = Gold + Iridium + Palladium + Platinum + Rhodium + Ruthenium = 2.235 g/t
*Calculated denotes that the concentrations for the corresponding elements with methods were only added. This is not a certified value.
Major Oxides
Certified Concentrations (at two Standard Deviations)
Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
Al2O3 | FUS | 14.38 | 0.80 | % |
Al2O3 | XRF | 14.17 | 0.50 | % |
Cr2O3 | FUS | 0.79 | 0.04 | % |
Cr2O3 | XRF | 0.79 | 0.06 | % |
Fe2O3 | XRF | 7.62 | 0.77 | % |
K2O | XRF | 0.46 | 0.03 | % |
MgO | FUS | 10.85 | 0.40 | % |
MgO | XRF | 10.42 | 1.2 | % |
MnO | XRF | 0.13 | 0.007 | % |
Na2O | XRF | 3.18 | 0.20 | % |
SiO2 | XRF | 54.45 | 2.8 | % |
TiO2 | XRF | 0.15 | 0.01 | % |