Description
DOWNLOAD AMIS CERTIFICATE (PDF)
Origin of Material
Sourced from the Critical Zone’s, Chromite layers in the Bushveld Igneous Complex, within UG2.
Approximate Mineral and Chemical Composition
Chromium Oxide (Cr2O3): This is the primary component of chromite, constituting a significant portion of its chemical makeup. Iron Oxide (FeO): Iron is commonly present in chromite, often in varying amounts. Iron oxide contributes to the overall composition and properties of the chromite mineral. Aluminum Oxide (Al2O3): Aluminum may also be present in trace amounts in chromite.
Certified Concentrations (at two Standard Deviations)
| Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
| SG | SG | 3.76 | 0.20 | Dimensionless |
| Au | NiS | 0.005 | 0.0030 | g/t |
| Ir | NiS | 0.096 | 0.037 | g/t |
| Pd | NiS | 0.206 | 0.040 | g/t |
| Pt | NiS | 0.847 | 0.24 | g/t |
| Rh | NiS | 0.162 | 0.068 | g/t |
| Ru | NiS | 0.438 | 0.15 | g/t |
| Al | 3 FUS | 8.05 | 0.65 | % |
| Ca | FUS | 1.81 | 0.11 | % |
| Co | FUS | 224 | 13 | ppm |
| Cr | FUS | 19.20 | 0.72 | % |
| Mg | FUS | 5.98 | 0.48 | % |
| Ni | FUS | 792 | 105 | ppm |
| V | FUS | 1720 | 119 | ppm |
Calculated 6E (NiS) = Gold + Iridium + Palladium + Platinum + Rhodium + Ruthenium = 1.754 g/t
Major Oxides Certified Concentrations (at two Standard Deviations)
| Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
| Cr2O3 | FUS | 27.86 | 2.0 | % |
| Cr2O3 | FUS_Titration | 28.28 | 0.26 | % |
| Cr2O3 | 5 Mix | 28.05 | 1.3 | % |
| Cr2O3 | XRF | 28.07 | 1.2 | % |
| FeO | FUS | 20.51 | 0.29 | % |
| FeO | FUS_Titration | 20.61 | 0.42 | % |
| FeO | Mix | 20.54 | 0.36 | % |
| SiO2 | FUS | 18.87 | 0.62 | % |
| SiO2 | XRF | 19.05 | 0.54 | % |
| Al2O3 | FUS | 15.68 | 0.56 | % |
| MgO | FUS | 10.29 | 0.61 | % |
Uncertified Concentrations (at two Standard Deviations)
| Analyte | Method | (Mean) | Two standard deviations (2s) ± | Unit |
| 4E | FA_GRAV | 1.2 | 0.1 | g/t |
| Cr2O3 | Titration | 28.3 | 0.03 | % |
| Cr2O3 | WM_VOL | 27.9 | 0.05 | % |
| FeO | XRF | 20.8 | 0.5 | % |


