Description
DOWNLOAD AMIS CERTIFICATE (PDF)
Origin of Material
The material is from the Upper Kimberley (UK9A) reef in the Central Rand Group of the Witwatersrand Supergroup.
Approximate Mineral and Chemical Composition
The UK9A batches are predominantly silicates with the reef matrix being silicious quartzites; the reef pebbles are mostly vein and smoky quartz pebbles with minor pyrite. Gold content is attributed to kerogen in the reef. The hanging wall of the sample is a siliceous quartzite whilst the footwall is an argillaceous quartzite.
Summary Statistics
Recommended Concentrations and Limits (at two Standard Deviations)
Certified Concentrations
Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
Au | Pb Collection | 2.79 | 0.54 | g/t |
Au | FA_GRAV | 3.00 | 0.49 | g/t |
U | 4A_MICP | 150 | 12 | ppm |
U | XRF | 147 | 15 | ppm |
S | Combustion/LECO | 0.41 | 0.04 | % |
S | 4A_MICP | 0.41 | 0.02 | % |
SG | SG | 2.72 | 0.066 | Dimensionless |
Al | 4A_MICP | 1.65 | 0.17 | % |
As | 4A_MICP | 40 | 7 | ppm |
Ba | 4A_MICP | 105 | 4 | ppm |
Be | 4A_MICP | 0.4 | 0.02 | ppm |
Ca | 4A_MICP | 913 | 44 | ppm |
Co | 4A_MICP | 26 | 3 | ppm |
Cu | 4A_MICP | 31 | 4 | ppm |
Fe | 4A_MICP | 1.15 | 0.16 | % |
La | 4A_MICP | 13 | 2 | ppm |
Mg | 4A_MICP | 1990 | 242 | ppm |
Mn | 4A_MICP | 110 | 4 | ppm |
Nb | 4A_MICP | 2 | 0.8 | ppm |
Ni | 4A_MICP | 121 | 9 | ppm |
Pb | 4A_MICP | 84 | 5 | ppm |
Sb | 4A_MICP | 64 | 4 | ppm |
Sc | 4A_MICP | 3 | 0.4 | ppm |
Sr | 4A_MICP | 25 | 4 | ppm |
Tl | 4A_MICP | 0.2 | 0.01 | ppm |
V | 4A_MICP | 13 | 1 | ppm |
Y | 4A_MICP | 10 | 0.5 | ppm |
Zn | 4A_MICP | 14 | 1 | ppm |
Major Oxides Certified Concentrations (at two Standard Deviations)
Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
U3O8 | XRF | 0.019 | 0.004 | % |
Al2O3 | XRF | 3.38 | 0.089 | % |
CaO | XRF | 0.13 | 0.03 | % |
Cr2O3 | XRF | 0.058 | 0.009 | % |
Fe2O3 | XRF | 1.75 | 0.071 | % |
MgO | XRF | 0.36 | 0.01 | % |
P2O5 | XRF | 0.010 | 0.002 | % |
SiO2 | XRF | 91.75 | 2.5 | % |
TiO2 | XRF | 0.14 | 0.03 | % |