Description
DOWNLOAD AMIS CERTIFICATE (PDF)
Origin of Material
AMIS0528 was provided by Vantage Goldfields from the Lily mine, located 27 kilometers northeast of Barberton in Mpumalanga Province, South Africa. The mine is situated in the Archaean Barberton Greenstone Belt. Gold is found in mesothermal veins associated with late tectonic shears and fractures within the rocks of the Barberton Supergroup. This group comprises various ultramafic and mafic submarine volcanics, along with turbiditic greywacke sandstones and shales. The larger ore bodies are characterized by intense shearing, extensive quartz veining, silicification of banded iron formations (BIF), and sulphide enrichment.
Approximate Mineral and Chemical Composition
The 2m to 15m wide ore body at Lily is contained within a prominent shear zone, situated along and structurally controlled by the Lily Fault, which defines a major structural break along the northern flank of the Archaean Barberton Greenstone Belt. The shear zone is bounded by talc schist in the footwall, greywacke and banded ironstone (BIF), chert and amphibolite in the hanging wall. The primary sulphide is pyrhotite, with minor arsenopyrite, magnetite, pyrite and rare chalcopyrite. Gold occurs associated with quartz and with the pyrhotite and arsenopyrite.
Certified Concentrations (at two Standard Deviations)
| Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
| Au | Pb Collection | 2.02 | 0.16 | g/t |
| Au | FA_GRAV | 2.02 | 0.28 | g/t |
| Au | 2A_MICP | 1.88 | 0.53 | g/t |
| Au | CL | 1.97 | 0.11 | g/t |
| Au | PA | 2.06 | 0.11 | g/t |
| C | Combustion/LECO | 8017 | 699 | ppm |
| S | Combustion/LECO | 2.88 | 0.069 | % |
| S | 4A_MICP | 2.70 | 0.24 | % |
| Moisture | Moisture | 0.26 | 0.05 | % |
| SG | SG | 3.12 | 0.081 | Dimensionless |
| Ag | 4A_MICP | 0.6 | 0.08 | ppm |
| Al | 4A_MICP | 3.68 | 0.25 | % |
| As | 4A_MICP | 1201 | 137 | ppm |
| Ba | 4A_MICP | 307 | 41 | ppm |
| Be | 4A_MICP | 20 | 7 | ppm |
| Bi | 4A_MICP | 0.2 | 0.01 | ppm |
| Ca | 4A_MICP | 1.33 | 0.069 | % |
| Cd | 4A_MICP | 0.7 | 0.2 | ppm |
| Ce | 4A_MICP | 22 | 1 | ppm |
| Co | 4A_MICP | 27 | 2 | ppm |
| Cr | 4A_MICP | 321 | 34 | ppm |
| Cs | 4A_MICP | 3 | 0.3 | ppm |
| Cu | 4A_MICP | 70 | 13 | ppm |
| Dy | 4A_MICP | 2 | 0.3 | ppm |
| Er | 4A_MICP | 1 | 0.2 | ppm |
| Eu | 4A_MICP | 0.8 | 0.05 | ppm |
| Ga | 4A_MICP | 10 | 0.7 | ppm |
| Gd | 4A_MICP | 2 | 0.1 | ppm |
| Hf | 4A_MICP | 1 | 0.1 | ppm |
| Ho | 4A_MICP | 0.4 | 0.05 | ppm |
| In | 4A_MICP | 0.06 | 0.02 | ppm |
| K | 4A_MICP | 1.38 | 0.098 | % |
| La | 4A_MICP | 10 | 3 | ppm |
| Li | 4A_MICP | 37 | 2 | ppm |
| Lu | 4A_MICP | 0.2 | 0.02 | ppm |
| Mg | 4A_MICP | 2.88 | 0.25 | % |
| Mn | 4A_MICP | 4138 | 275 | ppm |
| Mo | 4A_MICP | 1 | 0.1 | ppm |
| Na | 4A_MICP | 6238 | 385 | ppm |
| Nb | 4A_MICP | 4 | 0.5 | ppm |
| Nd | 4A_MICP | 10 | 0.9 | ppm |
| Ni | 4A_MICP | 185 | 16 | ppm |
| P | 4A_MICP | 377 | 34 | ppm |
| Pb | 4A_MICP | 37 | 3 | ppm |
| Pr | 4A_MICP | 2 | 0.5 | ppm |
| Rb | 4A_MICP | 54 | 5 | ppm |
| Sb | 4A_MICP | 15 | 0.8 | ppm |
| Sc | 4A_MICP | 6 | 0.3 | ppm |
| Sm | 4A_MICP | 2 | 0.2 | ppm |
| Sn | 4A_MICP | 1 | 0.1 | ppm |
| Sr | 4A_MICP | 32 | 2 | ppm |
| Ta | 4A_MICP | 0.6 | 0.08 | ppm |
| Tb | 4A_MICP | 0.3 | 0.03 | ppm |
| Th | 4A_MICP | 3 | 0.3 | ppm |
| Ti | 4A_MICP | 1155 | 161 | ppm |
| Tl | 4A_MICP | 0.8 | 0.03 | ppm |
| Tm | 4A_MICP | 0.2 | 0.05 | ppm |
| U | 4A_MICP | 1 | 0.07 | ppm |
| V | 4A_MICP | 46 | 7 | ppm |
| W | 4A_MICP | 7 | 0.6 | ppm |
| Y | 4A_MICP | 12 | 2 | ppm |
| Yb | 4A_MICP | 1 | 0.2 | ppm |
| Zn | 4A_MICP | 216 | 25 | ppm |
| Zr | 4A_MICP | 44 | 9 | ppm |
Major Oxides Certified Concentrations (at two Standard Deviations)
| Analyte | Method | Certified Value (µ) | Two standard deviations (2s) ± | Unit |
| Al2O3 | XRF | 7.10 | 0.092 | % |
| CaO | XRF | 1.94 | 0.052 | % |
| Fe2O3 | XRF | 26.48 | 1.7 | % |
| K2O | XRF | 1.67 | 0.025 | % |
| MgO | XRF | 5.10 | 0.17 | % |
| MnO | XRF | 0.56 | 0.07 | % |
| Na2O | XRF | 0.82 | 0.09 | % |
| SiO2 | XRF | 51.75 | 0.80 | % |
| SO3 | XRF | 7.25 | 0.55 | % |
| TiO2 | XRF | 0.20 | 0.03 | % |


