Description
DOWNLOAD AMIS CERTIFICATE (PDF)
Origin of Material
The CRM was produced from ore material from the Otjikoto gold deposit located in Namibia. The material has a Gold nugget effect.
Approximate Mineral and Chemical Composition
Quartz-carbonate-sulphide veins dominated by pyrrhotite, magnetite in places. Pyrite occurs as accessory sulphide. Free gold up to +/- 70 %. Host rock is metamorphosed siliceous sedimentary units; albitisation, amphibole-style (granofels) and some carbonatisation. Rocks are primarily albitite and granofels (amphibolitic).
Summary Statistics
Recommended Concentrations and Limits
Certified Concentrations (at two Standard Deviations)
| Analyte | Method | 6Certified Value (µ) | 8Two standard deviations (2s) ± | Unit |
| Au | 1 Pb Collection | 0.733 | 0.13 | g/t |
| C | Combustion/LECO | 1.95 | 0.072 | % |
| S | Combustion/LECO | 0.66 | 0.07 | % |
| S | 3 4A_MICP | 0.66 | 0.08 | % |
| LOI | 4 LOI | 6.00 | 0.23 | % |
| LOI | 5 XRF | 6.22 | 0.15 | % |
| Al | 4A_MICP | 5.95 | 0.32 | % |
| Ba | 4A_MICP | 66 | 4 | ppm |
| Be | 4A_MICP | 1 | 0.2 | ppm |
| Co | 4A_MICP | 15 | 4 | ppm |
| Cr | 4A_MICP | 111 | 31 | ppm |
| Cu | 4A_MICP | 33 | 7 | ppm |
| Fe | 4A_MICP | 4.31 | 0.32 | % |
| K | 4A_MICP | 3258 | 168 | ppm |
| Mg | 4A_MICP | 1.57 | 0.12 | % |
| Mn | 4A_MICP | 1105 | 78 | ppm |
| Na | 4A_MICP | 4.07 | 0.13 | % |
| Ni | 4A_MICP | 37 | 5 | ppm |
| P | 4A_MICP | 779 | 75 | ppm |
| Sr | 4A_MICP | 82 | 7 | ppm |
| Ti | 4A_MICP | 3582 | 445 | ppm |
| V | 4A_MICP | 114 | 7 | ppm |
| Y | 4A_MICP | 16 | 1 | ppm |
| Zn | 4A_MICP | 33 | 2 | ppm |
| Zr | 4A_MICP | 128 | 6 | ppm |
Major Oxides
Certified Concentrations (at two Standard Deviations)
| Analyte | Method | 6Certified Value (µ) | 8Two standard deviations (2s) ± | Unit |
| Al2O3 | XRF | 11.48 | 0.076 | % |
| CaO | XRF | 5.34 | 0.30 | % |
| Fe2O3 | XRF | 6.05 | 0.18 | % |
| K2O | XRF | 0.40 | 0.009 | % |
| MgO | XRF | 2.65 | 0.064 | % |
| Na2O | XRF | 5.38 | 0.15 | % |
| P2O5 | XRF | 0.17 | 0.001 | % |
| SiO2 | XRF | 59.79 | 0.50 | % |
| TiO2 | XRF | 0.67 | 0.02 | % |
Uncertified Concentrations (at two Standard Deviations)
| Analyte | Method | (Mean) | Two standard deviations (2s) ± | Unit |
| Au | 12 CL | 0.5 | 0.4 | g/t |
| Au | 13 FA_GRAV | 0.8 | 0.07 | g/t |


