Filters Sort results
Reset Apply
Product | Code | |
|---|---|---|
Sn 1.09% Porphyry BO | AMIS 0019 | |
Sn 0.69% Porphyry BO | AMIS 0020 | |
Sn 0.29% Porphyry BO | AMIS 0021 | |
Cu 11.2% Oxide Lonshi CD | AMIS 0050 | |
U 3423ppm Phosphatic sandstone Bakouma CF | AMIS 0055 | |
Zn 0.75% SEDEX Kihabe BW | AMIS 0082 | |
Zn 0.45% SEDEX Kihabe BW | AMIS 0083 | |
Zn 0.53% SEDEX Kihabe BW | AMIS 0084 | |
U 207ppm Alaskite Goanikontes NA | AMIS 0087 | |
Cu 0.3% Sulphide Omitiomire NA | AMIS 0088 | |
PGM 4E 2.08g/t UG2 West Limb ZA | AMIS 0089 | |
U 890ppm Calcrete Langer Heinrich NA | AMIS 0090 | |
U 338ppm Calcrete Langer Heinrich NA | AMIS 0092 | |
Au 2.66g/t U 95ppm Wits ZA | AMIS 0094 | |
U 119ppm Karoo sandstone BW | AMIS 0095 | |
U 132ppm Karoo sandstone ZA | AMIS 0096 | |
Zn 0.29% SEDEX Kihabe BW | AMIS 0102 | |
Mn 35.4% Otjozondjupa NA | AMIS 0104 | |
U 114ppm Alaskite Goanikontes NA | AMIS 0106 | |
U 456ppm Alaskite Warmbad NA | AMIS 0113 | |
U 528ppm Calcrete Langer Heinrich NA | AMIS 0114 | |
U 606ppm Calcrete Langer Heinrich NA | AMIS 0115 | |
Cu 15.2% Sulphide Kansanshi ZM | AMIS 0120 | |
U 313ppm Alaskite Namura NA | AMIS 0131 | |
Zn 17.4% Oxide Skorpion NA | AMIS 0144 | |
Zn 12.6% Oxide Skorpion NA | AMIS 0145 | |
Zn 29% Sulphide Rosh Pinah NA | AMIS 0147 | |
Zn 15% Sulphide Rosh Pinah NA | AMIS 0149 | |
PGM 4E 8.92g/t UG2 West Limb ZA | AMIS 0151 | |
Zn 5.8% Oxide Skorpion NA | AMIS 0152 | |
Zn 8.9% Sulphide Rosh Pinah NA | AMIS 0153 | |
Zn 3.0% Sulphide Rosh Pinah NA | AMIS 0157 | |
Zn 1.6% Sulphide Rosh Pinah NA | AMIS 0158 | |
Cu 2.04% Co 3.10% Oxide Mukondo CD | AMIS 0160 | |
Cu 0.45% Co 1.50% Oxide Mukondo CD | AMIS 0161 | |
Cu 0.26% Co 0.95% Oxide Mukondo CD | AMIS 0162 | |
PGM 4E 56.68g/t Platreef Conc ZA | AMIS 0164 | |
PGM 4E 39.69g/t Platreef Conc ZA | AMIS 0165 | |
PGM 4E 208.4g/t UG2 Conc ZA | AMIS 0168 | |
REE L 8.4% Carbonatite Wigu TZ | AMIS 0185 | |
U 2686ppm Alaskite Husab NA | AMIS 0186 | |
PGM 4E 71.97g/t Merensky Conc ZA | AMIS 0193 | |
Cu 1.06% Co 0.37% Oxide Tenke DRC | AMIS 0200 | |
Cu 6.07% Co 0.31% Oxide Tenke CD | AMIS 0201 | |
Cu 6.064% Co 1053ppm Oxide Tenke CD | AMIS 0202 | |
Au 16.26g/t U510ppm Wits ZA | AMIS 0203 | |
Au 1.38g/t U 58ppm Wits ZA | AMIS 0208 | |
PGM 4E 2.02g/t Merensky ZA | AMIS 0209 | |
Au 1.38g/t Greenstone North Mara TZ | AMIS 0213 | |
Au 1.68g/t Greenstone North Mara TZ | AMIS 0214 |


