|
ALS CLIENT PAGE
(With inventory, work in progress, prices and a quote request frorm) |
Feb 2016
|
Please click on the AMIS Codes to view certificates…
AMiS Code | Description | Released | Group |
AMIS0019 | Sn 1.09% Porphyry Bolivia | Yes | BM |
AMIS0020 | Sn 0.69% Porphyry Bolivia | Yes | BM |
AMIS0021 | Sn 0.29% Porhyry Bolivia | Yes | BM |
AMIS0050 | Cu 11.2% Oxide Lonshi Congo | Yes | BM |
AMIS0055 | U 3423ppm Phosphatic sandstone Bakouma CAR | Yes | U |
AMIS0082 | Zn 0.75% SEDEX Kihabe Botswana | Yes | BM |
AMIS0083 | Zn 0.45% SEDEX Kihabe Botswana | Yes | BM |
AMIS0084 | Zn 0.53% SEDEX Kihabe Botswana | Yes | BM |
AMIS0087 | U 207ppm Alaskite Goanikontes Namibia | Yes | U |
AMIS0088 | Cu 0.3% Sulphide Omitiomire Namibia | Yes | BM |
AMIS0090 | U 890ppm Calcrete Langer Heinrich Namibia | Yes | U |
AMIS0092 | U 338 ppm Calcrete Langer Heinrich Namibia | Yes | U |
AMIS0094 | Au 2.66g/t U 95ppm Wits South Africa | Yes | AuME |
AMIS0095 | U 119ppm Karoo sandstone Botswana | Yes | U |
AMIS0096 | U 132ppm Karoo sandstone South Africa | Yes | U |
AMIS0102 | Zinc SEDEX Zn 0.29% Kihabe Botswana | Yes | BM |
AMIS0104 | Mn 35.4% Otjozondjupa Namibia | Yes | Fer |
AMIS0106 | U 114ppm Alaskite Goanikontes Namibia | Yes | U |
AMIS0113 | U 456ppm Alaskite Warmbad Namibia | Yes | U |
AMIS0114 | U 528ppm Calcrete Langer Heinrich Namibia | Yes | U |
AMIS0115 | U 606ppm Calcrete Langer Heinrich Namibia | Yes | U |
AMIS0120 | Cu 15.2% Sulphide Kansanshi Zambia | Yes | BM |
AMIS0131 | U 294ppm Alaskite Namura Namibia | Yes | U |
AMIS0144 | Zn 17.4% Oxide Skorpion Namibia | Yes | BM |
AMIS0145 | Zn 12.6% Oxide Skorpion Namibia | Yes | BM |
AMIS0147 | Zn 29% Sulphide Rosh Pinah Namibia | Yes | BM |
AMIS0149 | Zn 15% Sulphide Rosh Pinah Namibia | Yes | BM |
AMIS0151 | PGM 4E 8.92g/t UG2 West Limb South Africa | Yes | PGM |
AMIS0152 | Zn 5.8% Oxide Skorpion Namibia | Yes | BM |
AMIS0153 | Zn 8.9% Sulphide Rosh Pinah Namibia | Yes | BM |
AMIS0157 | Zn 3.0% Sulphide Rosh Pinah Namibia | Yes | BM |
AMIS0158 | Zn 1.6% Sulphide Rosh Pinah Namibia | Yes | BM |
AMIS0164 | PGM 4E 56.68g/t Platreef Conc South Africa | Yes | PGMc |
AMIS0165 | PGM 4E 39.69g/t Platreef Conc South Africa | Yes | PGMc |
AMIS0185 | REE Wigu Carbonatite Tanzania | Yes | BM |
AMIS0186 | U 2686ppm Alaskite Rossing Namibia | Yes | U |
AMIS0201 | Cu 6.07% Co 0.31% Oxide Tenke DRC | Yes | BM |
AMIS0202 | Cu 6.064% Co 1053ppm Oxide Copperbelt Tenke DRC | Yes | BM |
AMIS0203 | Au 16.26g/t U510ppm Wits South Africa | Yes | AuME |
AMIS0208 | Au 1.38g/t U 58ppm Wits South Africa | Yes | AuME |
AMIS0209 | PGM 4E 2.02g/t Merensky South Africa | Yes | PGM |
AMIS0213 | Au 1.38g/t Greenstone North Mara Tanzania | No | Au |
AMIS0220 | Au 1.38g/t Greenstone Geita Tanzania | No | Au |
AMIS0221 | Au 1.14g/t Greenstone Geita Tanzania | No | Au |
AMIS0243 | Cu 1.358% Co 345ppm Oxide Tenke DRC | Yes | BM |
AMIS0244 | Au 6.77g/t U 331ppm Wits South Africa | Yes | AuME |
AMIS0245 | Au 88.42g/t U 491ppm Wits South Africa | No | AuMEc |
AMIS0246 | Cu 1.75% Co 0.19% Oxide Kinsevere Congo | No | BM |
AMIS0247 | Cu 4.134% Co 1064ppm oxide Kinsevere Congo | Yes | BM |
AMIS0248 | Cu 18.6% Co 0.47% Oxide Kinsevere Congo | Yes | BM |
AMIS0249 | Cu 3699ppm Co 981ppm Oxide Kinsevere Congo | Yes | BM |
AMIS0250 | Fluorite Witkop Flourspar Zeerust South Africa | Yes | BM |
AMIS0253 | PGM 4E 7.37g/t UG2 West Limb South Africa | Yes | PGM |
AMIS0261 | Au 1.12g/t Greenstone Syama Mali | No | Au |
AMIS0262 | Au 1.84g/t Greenstone Syama Mali | No | Au |
AMIS0265 | Au 0.57g/t Ag 44g/t Epithermal Guanajuato Mexico | No | BM |
AMIS0268 | Au 1.22g/t Ag 191g/t Epithermal Guanajuato Mexico | No | BM |
AMIS0269 | Au 0.23g/t Ag 40g/t Epithermal Guanajuato Mexico | No | BM |
AMIS0270 | Ag 6577g/t Au 37g/t epithermal Guanajuato Mexico | No | BMc |
AMIS0271 |
Au 38.4g/t Ag 7370g/t Epithermal Guanajuato Mexico | No | BMc |
AMIS0272 | Au 1.22g/t Ag 110g/t Epithermal Palmarejo Mexico | No | BM |
AMIS0273 | Au 2.49g/t Ag 161g/t Epithermal Palmarejo Mexico | No | BM |
AMIS0274 | Au 3.31g/t Ag 323g/t Epithermal Palmarejo Mexico | No | BM |
AMIS0279 | Cu 8.5% Ni 1.6% PGM 3E 3.47g/t Sudbury Canada | Yes | BM |
AMIS0281 | Cu 5.57% Ni 1.72% PGM 3E 2.26g/t Sudbury Canada | Yes | BM |
AMIS0282 | Cu 1.68% Ni 0.50% PGM 3E 2.57g/t Sudbury Canada | Yes | BM |
AMIS0283 | Cu 2.74% Ni 2.23% PGM 3E 1.4g/t Sudbury Canada | Yes | BM |
AMIS0288 | Au 1.66g/t Greenstone Sabodala Senegal | No | Au |
AMIS0297 | Cu 23% Ag 354ppm Au 2.18g/t Marcapunta Norte Peru | Yes | BMc |
AMIS0298 | Cu 15.65% Ag 346ppm Au 17.88g/t Chelopech Bulgaria | Yes | BMc |
AMIS0299 | Au 0.36g/t U 40ppm Wits South Africa | Yes | AuME |
AMIS0301 | Cu 1.15% Co 0.21% Oxide Tenke DRC | Yes | BM |
AMIS0302 | Au 4.47g/t Ag 178ppm Wits South Africa | Yes | AuME |
AMIS0304 | REE Glenover Carbonatite South Africa | Yes | BM |
AMIS0309 | Au 0.96g/t Cu 1406ppm greenstone Buzwagi Tanzania | Yes | AuME |
AMIS0310 | Au 1.03g/t Cu 1400ppm greenstone Buzwagi Tanzania | Yes | AuME |
AMIS0311 | Au 102g/t Cu 23.25% greenstone conc Buzwagi Tanzania | Yes | AuMEc |
AMIS0312 | Au 4.0g/t Cu 8104ppm greenstone Buzwagi Tanzania | Yes | AuME |
AMIS0314 | PGM 4E 50.30g/t Merensky WL Tailings Conc South Africa | Yes | PGMc |
AMIS0315 | Ni 4406ppm Cu 1711ppm PGM 3E 2.42g/t Nkomati South Africa | Yes | BM |
AMIS0316 | Ni 5945ppm Cu 2121ppm PGM 3E 2.66g/t Nkomati South Africa | Yes | BM |
AMIS0317 | Ni 0.25% Cu 0.16% 3E 0.9g/t Bushveld Nkomati South Africa | Yes | BM |
AMIS0318 | Ni 0.16% Cu 0.15% 3E 0.5g/t Bushveld Nkomati South Africa | Yes | BM |
AMIS0319 | Ni 0.2% Cu 0.1% 3E 0.6g/t Bushveld Nkomati South Africa | Yes | BM |
AMIS0320 | Ni 0.5% Cu 0.2% 3E 1.1g/t Bushveld Nkomati South Africa | Yes | BM |
AMIS0321 | Cr 11.8% Ni 0.25% 3E 0.8g/t ultramafic Nkomati South Africa | Yes | BM |
AMIS0322 | Cr 10.8% Ni 0.2% 3E 0.7g/t Bushveld Nkomati South Africa | Yes | BM |
AMIS0323 | Cr 26.91% NI 1993ppm 3E 1.8g/t Bushveld Nkomati South Africa | Yes | BMc |
AMIS0324 | Ni 5.6% Cu 3.1% PGM 3E 16.5g/t Bushveld Nkomati South Africa | Yes | BMc |
AMIS0327 | PGM 4E 135g/t UG2 East Limb Conc South Africa | Yes | PGMc |
AMIS0328 | PGM 4E 3.75g/t Merensky South Africa | Yes | PGM |
AMIS0329 | Ni 0.2% Cu 0.15% 3E 0.85g/t Tati Botswana | Yes | BM |
AMIS0330 | Ni 2.5% Cu 2.3% 3E 6.86g/t Tati Botswana | Yes | BM |
AMIS0331 | Ni 4.6% Cu 4.4% 3E 12.41g/t Tati Botswana | Yes | BM |
AMIS0332 | Au 1.29g/t Greenstone Geita Tanzania | No | Au |
AMIS0334 | Au 3.07g/t Greenstone Geita Tanzania | Yes | Au |
AMIS0335 |
Au 3.83g/t Greenstone Geita Tanzania | Yes | Au |
AMIS0344 | U 221ppm Alaskite Rossing Namibia | Yes | U |
AMIS0345 | U 470ppm Alaskite Rossing Namibia | Yes | U |
AMIS0346 | Fe 44.3% Ti 15.0% V 0.3% Magnetite Bushveld South Africa | Yes | Fer |
AMIS0347 | Fe 50.6% Ti 9.5% V 0.6% Magnetite Bushveld South Africa | Yes | Fer |
AMIS0348 | Cu 1.94% Co 1436ppm oxide Kakanda DRC | Yes | BM |
AMIS0349 | Cu 2.364% Oxide Kansanshi Zambia | Yes | BM |
AMIS0351 | Au 0.25g/t Cu 465ppm porphyry Masbate Philippines | No | AuME |
AMIS0352 | Au 0.45g/t Cu 138ppm porphyry Masbate Philippines | No | AuME |
AMIS0353 | Au 2.02g/t Cu 55ppm porphyry Masbate Philippines | No | AuME |
AMIS0355 | Li 7696 ppm,Ta 207 ppm,Sn 487ppm,Volta Grande,brazil | Yes | BM |
AMIS0356 | REO carbonatite Tanzania | Yes | BM |
AMIS0357 | Cu 2.5% Co 8885ppm oxide Mukondo/Kakanda DRC | Yes | BM |
AMIS0358 | Cu 7727ppm Co 1519ppm Mashitu DRC | Yes | BM |
AMIS0359 |
Au 3.80g/t greenstone Lilly South Africa | Yes | Au |
AMIS0360 | Au 2.94g/t As 7951ppm Greenstone Taylor South Africa | Yes | Au |
AMIS0361 | Fe 49.76 % Ti 0.21 % Iron Ore Harmesley Western Australia | Yes | Fer |
AMIS0362 | Fe 54.34% Pilbara Australia | Yes | Fer |
AMIS0363 | Fe 56.40% Pilbara Australia | Yes | Fer |
AMIS0364 |
Fe 59.02% Pilbara Australia | Yes | Fer |
AMIS0365 | Cu 1.287% oxide Copperbelt Zambia | Yes | BM |
AMIS0366 | Sb 2.51% Au 0.71g/t Greenstone Cons Murch South Africa | Yes | BM |
AMIS0367 | PGM 4E 2.94g/t Merensky South Africa | Yes | PGM |
AMIS0368 | V 0.84% Ti 8.26% Fe 53% Bushveld Rhovan South Africa | Yes | Fer |
AMIS0370 |
Cu 7129ppm oxide Copperbelt Zambia |
Yes | BM |
AMIS0371 |
Fe 54.84% Hamersley Australia | Yes | Fer |
AMIS0372 |
Fe 55.77% Hamersley Australia | Yes | Fer |
AMIS0373 |
Fe 56.59% Hamersley Australia | Yes | Fer |
AMIS0384 |
Ni 2.16% Cu 1.03% Co 0.12% Ultramafic Australia | Yes | BM |
AMIS0385 |
Ni 1.77% Cu 0.96% Co 0.09% Ultramafic Australia | Yes | BM |
AMIS0395 |
PGM 4E 1.2g/t Platreef South Africa | Yes | PGM |
AMIS0397 | Cu 3143ppm sulphide Copperbelt Zambia | Yes | BM |
AMIS0398 | Cu 5261ppm sulphide Copperbelt Zambia | Yes | BM |
AMIS0399 | Cu 1.014% mixed oxide sulphide Copperbelt Zambia | Yes | BM |
AMIS0401 | Au silicate Skarn Navachab Namibia | Yes | Au |
AMIS0402 | Mn 43.97% oxide Kalahari South Africa | Yes | Fer |
AMIS0403 | Mn 46.82% oxide Kalahari South Africa | Yes | Fer |
AMIS0404 | Mn 46.04% oxide Kalahari South Africa | Yes | Fer |
AMIS0405 | Blank Silica Chips | Yes | Blanks |
AMIS0406 | Mn 32.27% Mamatwan Kalahari South Afrca | Yes | Fer |
AMIS0407 | Mn 35.72% Mamatwan Kalahari South Africa | Yes | Fer |
AMIS0409 | Cu 34.39% Ag 544ppm conc Boseto Botswana | Yes | BMc |
AMIS0410 |
Cu 1.713% oxide Copperbelt Zambia | Yes | BM |
AMIS0412 |
Au 5.74g/t U 207ppm Wits South Africa | Yes | AuME |
AMIS0414 | PGM 4E 3.92g/t Merensky South Africa | Yes | PGM |
AMIS0415 |
Blank Silica Powder | Yes | Blank |
AMIS0420 | Cu 5829ppm Au 0.41g/t Carbonatite Palabora South Africa | Yes | BM |
AMIS0423 | Cu 8207ppm Au 0.122g/t Carbonatite Palabora South Africa | Yes | BM |
AMIS0424 | Cu 1.145% Au 0.100g/t Carbonatite Palabora South Africa | Yes | BM |
AMIS0XRF | XRF Calibration Disc Pack | Yes | XRF |